Highlight Sync von fazorboy
Free, privacy-first web highlighter with sync and review and export in various formats (markdown, csv, obsidian, notion and more).
Metadaten zur Erweiterung
Screenshots
Über diese Erweiterung
Features
| Feature | Description |
|---------|-------------|
| Web Highlighting | Select text on any page → pick color → auto-save |
| Local-First Storage | All data in IndexedDB — no cloud required |
| Tags & Search | Tag highlights by topic, full-text search |
| Spaced Repetition | Daily review digest using SM-2 algorithm |
| Multi-Format Export | Markdown, CSV, JSON, Obsidian, Notion, Anki |
| Optional Sync | GitHub Gist (free) or self-hosted endpoint |
| Cross-Browser | Chrome + Firefox (Manifest V3) |
| Privacy-First | Zero analytics, zero tracking, fully open-source |
Usage
Export Formats
| Format | Details |
|--------|---------|
| Markdown | Grouped by page/date/tag with metadata |
| Obsidian | Frontmatter YAML,
| Notion | Notion-compatible markdown with database properties |
| Anki | Tab-separated: front=context, back=highlight |
| CSV | Standard CSV with all fields |
| JSON | Raw JSON array for custom processing |
Sync Options
| Provider | How It Works |
|----------|-------------|
| GitHub Gist | Stores highlights as JSON in a private gist (free, encrypted PAT) |
| Self-hosted | POST/GET to your REST endpoint (HTTPS required) |
| None | Fully local — zero network requests |
| Feature | Description |
|---------|-------------|
| Web Highlighting | Select text on any page → pick color → auto-save |
| Local-First Storage | All data in IndexedDB — no cloud required |
| Tags & Search | Tag highlights by topic, full-text search |
| Spaced Repetition | Daily review digest using SM-2 algorithm |
| Multi-Format Export | Markdown, CSV, JSON, Obsidian, Notion, Anki |
| Optional Sync | GitHub Gist (free) or self-hosted endpoint |
| Cross-Browser | Chrome + Firefox (Manifest V3) |
| Privacy-First | Zero analytics, zero tracking, fully open-source |
Usage
- Highlight text — Select text on any page → floating color toolbar appears → click a color
- Keyboard shortcut —
Ctrl+Shift+H(Windows/Linux) orCmd+Shift+H(Mac) to highlight with default yellow - Right-click — Select text → right-click → "Highlight Selection" → pick color
- Search — Click extension icon → Search tab → type to search across all highlights
- Tags — Click extension icon → Tags tab → create and manage tags
- Review — Click extension icon → Review tab → review highlights with spaced repetition
- Export — Click extension icon → Export tab → choose format and download
- Sync — Click extension icon → Settings tab → configure GitHub Gist or self-hosted sync
Export Formats
| Format | Details |
|--------|---------|
| Markdown | Grouped by page/date/tag with metadata |
| Obsidian | Frontmatter YAML,
> [!quote] callouts, [[wikilinks]] || Notion | Notion-compatible markdown with database properties |
| Anki | Tab-separated: front=context, back=highlight |
| CSV | Standard CSV with all fields |
| JSON | Raw JSON array for custom processing |
Sync Options
| Provider | How It Works |
|----------|-------------|
| GitHub Gist | Stores highlights as JSON in a private gist (free, encrypted PAT) |
| Self-hosted | POST/GET to your REST endpoint (HTTPS required) |
| None | Fully local — zero network requests |
Bewertet mit 0 von 0 Bewertern
Berechtigungen und Daten
Benötigte Berechtigungen:
- Auf Ihre Daten für diverse Websites zugreifen
Optionale Berechtigungen:
- Auf Ihre Daten für diverse Websites zugreifen
Datenerfassung:
- Der Entwickler sagt, dass diese Erweiterung keine Datenerhebung benötigt.
Weitere Informationen
- Add-on-Links
- Version
- 1.0.0
- Größe
- 619,64 KB
- Zuletzt aktualisiert
- vor 12 Tagen (21. Apr. 2026)
- Verwandte Kategorien
- Lizenz
- MIT-Lizenz
- Versionsgeschichte
- Zur Sammlung hinzufügen