Highlight Sync par fazorboy
Free, privacy-first web highlighter with sync and review and export in various formats (markdown, csv, obsidian, notion and more).
MĂ©tadonnĂ©es de lâextension
Captures dâĂ©cran
Ă propos de cette extension
Features
| Feature | Description |
|---------|-------------|
| Web Highlighting | Select text on any page â pick color â auto-save |
| Local-First Storage | All data in IndexedDB â no cloud required |
| Tags & Search | Tag highlights by topic, full-text search |
| Spaced Repetition | Daily review digest using SM-2 algorithm |
| Multi-Format Export | Markdown, CSV, JSON, Obsidian, Notion, Anki |
| Optional Sync | GitHub Gist (free) or self-hosted endpoint |
| Cross-Browser | Chrome + Firefox (Manifest V3) |
| Privacy-First | Zero analytics, zero tracking, fully open-source |
Usage
Export Formats
| Format | Details |
|--------|---------|
| Markdown | Grouped by page/date/tag with metadata |
| Obsidian | Frontmatter YAML,
| Notion | Notion-compatible markdown with database properties |
| Anki | Tab-separated: front=context, back=highlight |
| CSV | Standard CSV with all fields |
| JSON | Raw JSON array for custom processing |
Sync Options
| Provider | How It Works |
|----------|-------------|
| GitHub Gist | Stores highlights as JSON in a private gist (free, encrypted PAT) |
| Self-hosted | POST/GET to your REST endpoint (HTTPS required) |
| None | Fully local â zero network requests |
| Feature | Description |
|---------|-------------|
| Web Highlighting | Select text on any page â pick color â auto-save |
| Local-First Storage | All data in IndexedDB â no cloud required |
| Tags & Search | Tag highlights by topic, full-text search |
| Spaced Repetition | Daily review digest using SM-2 algorithm |
| Multi-Format Export | Markdown, CSV, JSON, Obsidian, Notion, Anki |
| Optional Sync | GitHub Gist (free) or self-hosted endpoint |
| Cross-Browser | Chrome + Firefox (Manifest V3) |
| Privacy-First | Zero analytics, zero tracking, fully open-source |
Usage
- Highlight text â Select text on any page â floating color toolbar appears â click a color
- Keyboard shortcut â
Ctrl+Shift+H(Windows/Linux) orCmd+Shift+H(Mac) to highlight with default yellow - Right-click â Select text â right-click â "Highlight Selection" â pick color
- Search â Click extension icon â Search tab â type to search across all highlights
- Tags â Click extension icon â Tags tab â create and manage tags
- Review â Click extension icon â Review tab â review highlights with spaced repetition
- Export â Click extension icon â Export tab â choose format and download
- Sync â Click extension icon â Settings tab â configure GitHub Gist or self-hosted sync
Export Formats
| Format | Details |
|--------|---------|
| Markdown | Grouped by page/date/tag with metadata |
| Obsidian | Frontmatter YAML,
> [!quote] callouts, [[wikilinks]] || Notion | Notion-compatible markdown with database properties |
| Anki | Tab-separated: front=context, back=highlight |
| CSV | Standard CSV with all fields |
| JSON | Raw JSON array for custom processing |
Sync Options
| Provider | How It Works |
|----------|-------------|
| GitHub Gist | Stores highlights as JSON in a private gist (free, encrypted PAT) |
| Self-hosted | POST/GET to your REST endpoint (HTTPS required) |
| None | Fully local â zero network requests |
Noté 0 par 1 personne
Autorisations et données
Autorisations nécessaires :
- Accéder à vos données pour tous les sites web
Autorisations facultatives :
- Accéder à vos données pour tous les sites web
Collecte de données :
- Le dĂ©veloppeur indique que cette extension nâa pas besoin de collecter de donnĂ©es.
Plus dâinformations
- Liens du module
- Version
- 1.0.0
- Taille
- 619,64Â Ko
- DerniĂšre mise Ă jour
- il y a 18 jours (21 avr. 2026)
- Catégories associées
- Licence
- Licence MIT
- Historique des versions
- Ajouter Ă la collection